Pricing
Simple, scalable plans. Start with a 90-day free trial — no card required.
90-day free trial
Full access to every feature. No payment required to start. Upgrade any time.
Compare every feature
See exactly what's included in each plan — from a single property to a full agency network.
| Choose a plan | SoloSingle landlord £10/mo | Most popularProfessionalGrowing portfolio £35/mo | AgencyLettings agencies £250/mo | BusinessEnterprise & networks £350/mo |
|---|---|---|---|---|
| Portfolio & access | ||||
| Properties | 5 | 50 | 250 | 1,000 |
| User seats | 1 | 3 | Configurable | Configurable |
| Dashboard & KPIs | ||||
| Customer portals (tenant/landlord/guarantor) | ||||
| Tenancies & onboarding | ||||
| Tenancy lifecycle management | ||||
| Contract templates | Standard | Standard | Standard + Custom | Standard + Custom |
| References (landlord/employer/professional) | ||||
| Guarantors & guarantor agreements | ||||
| Digital signatures | ||||
| Pre-contract onboarding checklist | ||||
| Compliance | ||||
| Certificate tracking (Gas, EPC, EICR, FRA, HMO) | ||||
| RAG status & expiry monitoring | ||||
| Automated expiry alerts to owners | ||||
| Deposit protection scheme tracking | ||||
| Right to Rent / eligibility checks | ||||
| Finance | ||||
| Invoicing & payment recording | ||||
| Rent tracking & real-time arrears | ||||
| Property-level expense tracking | ||||
| Real-time profitability & yield per property | ||||
| 12-month cash-flow forecast | ||||
| MTD-ready UK tax exports (CSV + PDF) | ||||
| Stripe rent collection | ||||
| CSV exports & Google Sheets logging | ||||
| Operations | ||||
| Maintenance & activities | ||||
| To Do List (actions, compliance & approvals) | ||||
| Evidence Pack export (PDF) | ||||
| Calendar & scheduling | ||||
| Branches | 1 | 1 | 5 | Unlimited |
| Teams & roles | ||||
| Bulk actions on lists | ||||
| Intelligence & support | ||||
| Ask Smart Approve AI assistant | ||||
| WhatsApp AI assistant channel | ||||
| In-app property assistant | ||||
| Integrations (Gmail, Sheets, HubSpot) | ||||
| Help Centre, learning modules & walkthrough | ||||
| GDPR data export & erasure | ||||
| Legal acceptance audit records | ||||
| Knowledge base & support tickets | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| International | ||||
| UK jurisdictions (England, Scotland, Wales, NI) | ||||
| Europe & USA jurisdiction modules | ||||
All plans include a 90-day free trial — no card required. Prices shown in GBP. Final commercial pricing confirmed before launch.
Start your 90-day free trial
Full access to every feature. No payment required to start. Upgrade any time.
All plans include a 90-day free trial. Final commercial pricing confirmed before launch.